Admissions

CGF Cup 2021 Cyprus Golf Federation
Elea GC 2022-01-30
  Players 78
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
HAMBLETON,Scott 4641 JSGC(E) 10.7 13
EDWARDS,Michael 4439 SVGC 6.1 8
BEASANT,Anthony 4372 JSGC(E) 4.9 6
BEASANT,Joseph 4371 AHGC +0.8 +1
CONGREVE,David 4359 MHGC 20.9 26
PERLICH,Tom 4334 LGC 9.2 12
LAMBON,David 4319 NGC 6.1 8
ARISTOTELOUS,Andreas 4295 PGA 6.2 8
SMITH,Jeffrey 4269 AHGC 15.6 19
CAW,Bruce 4241 ANGC 18.1 22
GOODBOURN,Steve 4227 JSGC(E) 22.5 28
KNUTH,Joerg 4205 NGC 10 13
LEE,Hugh 4186 AHGC 11.4 14
MULLNER,Luiza 4169 LGC 13.4 16
HOLDEN,Trevor 4127 SVGC 10.7 13
PADDEN,Dom 4063 JSGC(E) 21.1 26
ANDREOU,Peter 4050 NGC 15.1 19
SCHMIDT,Daniel 3978 SVGC 9.6 12
ELLIS,Jason 3948 JSGC(D) 17.7 22
MALLION,Phil 3945 JSGC(E) 15.4 19
HILL,Jason 3895 MHGC 9.9 12
ROBINSON,Robert 3864 EGC 9.8 12
PUSHAKOVA,Olga 3848 SVGC 19.5 23
MA,Li Min 3785 SVGC 10.5 12
GEORGIOU,Georgios 3704 NGC 18.9 23
KAPIRIS,Costandinos 3695 NGC 17.1 21
DOYLE,Tom 3579 EGC 9.3 12
FARR,Paul 3504 PGA 9 11
SYNNUCK,Clive 3366 JSGC(E) 9.5 12
MICHAEL,Theodoros 3332 AHGC +1.9 +2
EVANS,Jamie 3328 SVGC 4.7 6
PINOTSIS,Petra 3283 AHGC 9.9 12
GILLMAN,Ray 3262 AHGC 12.5 16
FINNIGAN,Brian 3256 ANGC 17.9 22
WHYTE,Philip 3251 EGC 4.7 6
MUELLNER,Michael 3129 LGC 0.9 1
RAYMENT,Steve 3114 SVGC 6.4 8
VLAMIS-BAITS,Clive 3103 LGC 5.5 7
NORRIS,Dave 3059 JSGC(E) 23.8 29
BURKE,Jim 3058 JSGC(E) 22 27
EVANS,Jenny 3018 EGC 20.3 24
MAJOOR,Anne 2969 PGA 11.1 13
MAJOOR,Paul 2968 PGA 10.7 13
MULDOWNEY,Irene 2936 PGA 13.3 16
PAPHITIS,Demetrios 2935 NGC 1.2 2
XENOFONTOS,Costas 2903 PGA 10.1 13
MILLER,Ned 2888 JSGC(D) 13.5 17
LASLETT,Tony 2862 JSGC(D) 0.8 1
HUBBARD,Corin 2857 JSGC(D) 12 15
LATHAM,Adam 2739 ANGC 10 13
SWANSON,George 2651 EGC 2.6 3
PAVLOU,Costas 2650 PGA 7.7 10
COOPER,George 2649 PGA 10.2 13
ANDERTON,Paula 2368 EGC 13.4 16
CLARKE,Steve 2102 AHGC 8.9 11
MAXWELL,Neville 2068 ANGC 15 19
CANTRELL,Ralph 1948 JSGC(D) 17.5 22
MARTIN,Bill 1911 MHGC 9.3 12
CHVALOVSKY,Ales 1777 LGC 3 4
ANDERTON,Peter 1702 EGC 3.2 4
ANDERTON,Martyn 1701 EGC 9.2 12
TRICKER,Graham 1405 AHGC 16.1 20
KOULAOUZOS,Shelagh 1316 SVGC 14.9 18
WINDSOR,Bob 1188 MHGC 14.8 18
TALBOT,Sheelagh 1160 MHGC 22 26
JONES,Linda 1025 MHGC 21 25
CLARK,Colin 937 MHGC 19.3 24
BIRKETT,Roger 915 MHGC 13.2 16
PEGLER,Mark 743 JSGC(D) 14 17
PAYNE,Andy 742 ANGC 17.1 21
BOGAN,Ian 713 ANGC 22.5 28
JOHN,Morgan 596 JSGC(D) 13.3 17
NICOLAIDES,Costas Michael 537 NGC 9.9 12
BEVAN,Nicola 219 JSGC(D) 14.9 18
RIACH,Donald 164 LGC 15.7 19
MONTAGUE,Frank 136 LGC 7.3 9
BROWN,Andrew 69 LGC 6 8
THEOPHANOUS,Vasilis 31 NGC 9.6 12
Published 1/29/2022 12:53:58 PM